<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Positive Stock Market Tips for Negative Times</title>
	<atom:link href="http://www.snobs.com.au/2009/07/10/positive-stock-tips-negative-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snobs.com.au/2009/07/10/positive-stock-tips-negative-times/</link>
	<description>Social Network For Opportunistic Businesswomen</description>
	<lastBuildDate>Fri, 05 Mar 2010 00:15:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mlgreen8753</title>
		<link>http://www.snobs.com.au/2009/07/10/positive-stock-tips-negative-times/comment-page-1/#comment-1475</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.snobs.com.au/?p=3006#comment-1475</guid>
		<description>My attention is currently on the stock market.  I am fascinated with &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR); I think it will pay off in the near future due to their 20% interest in a bio-tech company with a new breast cancer treatment in the works.</description>
		<content:encoded><![CDATA[<p>My attention is currently on the stock market.  I am fascinated with <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">Mentor Capital</a> (MNTR); I think it will pay off in the near future due to their 20% interest in a bio-tech company with a new breast cancer treatment in the works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: learn to invest money</title>
		<link>http://www.snobs.com.au/2009/07/10/positive-stock-tips-negative-times/comment-page-1/#comment-1124</link>
		<dc:creator>learn to invest money</dc:creator>
		<pubDate>Tue, 21 Jul 2009 08:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.snobs.com.au/?p=3006#comment-1124</guid>
		<description>Thanks for sharing such great post, according to me make a proper analysis of sectors where you want to invest and also see the compatibility and the profitability of that sectors is the perfect way to invest. The professional attitude of investment is like you should invest for long term and don’t follow the crowd.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing such great post, according to me make a proper analysis of sectors where you want to invest and also see the compatibility and the profitability of that sectors is the perfect way to invest. The professional attitude of investment is like you should invest for long term and don’t follow the crowd.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
